| Drawing | Hole | Location | Tube number | Notes |
| Treatment at floor | ||||
| - | - | Engine compartment lid | 1 | Remove plug, Pull covering away |
| A 1 | Front cross member | 1 | ||
| A 2 | Front mudguards, front section | 1 | ||
| B 3 | Front mudguards | 1 | Remove inner mudguard | |
| B 4 | Reinforcement in front mudguards, front section | 1 | Spray from engine compartment | |
| C 5 | Reinforcement in front mudguards, rear section | 1 | ||
| C 6 | Torpedo | 1 | Close air vents C6 and D6 | |
| D 7 | Front door post | 1 | Remove plug or socket | |
| D 8 | Doors, front section | 3+1 | Remove plug | |
| E 9 | Doors | 3+4 | Remove reflector (The Coupe scheme recommends to drill and protect through an additional hole) | |
| F 10 | Side panels | 1 | Remove plug | |
| G 11 | Rear side panels | 1 | ||
| G 12 | Rear valances | 1 | Remove luggage compartment floor sheet | |
| G 13 | Rear cross member | 1 | Lift covering | |
| H 14 | Boot lid | 1 | ||
| Treatment at lift | ||||
| J 15 | Forward cross member | 1 | ||
| J 16 | Forward side rails | 6 or1 | ||
| J 17 | Subframe | 1 | ||
| J 18 | Cross reinforcement | 6 | Remove plugs | |
| J 19 | Tunnel reinforcement | 1 | Remove large plug. Do not spray upwards | |
| J 20 | side rails | 5 or 6 | Remove plugs | |
| J 21 | Valances under doors | 6 | Remove plug | |
| J 22 | Jack mount | 1 | ||
| J 23 | Rear side rails | 6 | Remove plug. Forward spray | |
| J 24 | Rear skirt | 1 | ||
See general instructions for symbols etc..
Last update 22.2.2006