Rover P6 scheme
Drawing | Hole | Location | Tube number | Notes |
Treatment at floor | ||||
A 1 | ![]() | Headlamp housing | 1 | |
A 16 | ![]() | Bonnet | 1 | |
B 2 | ![]() | Doorpost | 1 | |
B 3 | ![]() | Doorpost | 1 | |
B 4 | ![]() | Doorpost | 1 | |
C 6 | ![]() ![]() | Doors | 1+4 | |
D 5 | ![]() | Boot beam | 1 | |
D 7 | ![]() | Crossbar over rear axle | 1 | Remove trim and cover plate. Spray in existing hole under cover plate |
D 17 | ![]() | Rear transverse panel section | 1 | |
D 18 | ![]() | Rear wing behind wheelbox | 5 | Remove rear light before wash and wash the area |
Treatment at lift | ||||
E 8 | ![]() | Forward cross member | 1 | |
E 9 | ![]() | Outer cross member | 1 | |
E 10 | ![]() | Forward longitudinal beam | 1 | |
E 11 | ![]() | Front wing | 1 | |
E 12 | ![]() | Inner valance | 1 | |
E 13 | ![]() | Upper shock absorber mount | 1 | |
E 14 | ![]() ![]() | Rear side rails | 1 | |
E 15 | ![]() | Side panels | 1 | |
E 19 | ![]() | Front panel | 1 | |
E 20 | ![]() | Outside valance | 1 | |
E 21 | ![]() | Cross member | 1 | |
E 22 | ![]() | Reinforcement over rear axle | 1 |
See general instructions for symbols etc..
Last update 23.2.2006